Board & Coaches
2012 Board Members
| President | Tracy Thompson |
|---|---|
| Vice President | Kevin Brown |
| Secretary | Lisette Dixon |
| Treasurer | Donisha Hughes |
| Auxilliary Director | Louise Edler |
| Cheer CoACHES Director | Yvette Black |
| Cheer Director B | Vanetta Moore |
| Coach’s Director A | Tim Baxter |
| Coach’s Director B | Chris Agnes |
| Education Director | Latoya White |
| Equipment Director | |
| Eligibility Director A | Brenda Glover |
| Eligibility Director B | Tineshia Kelly |
| Eligibility Director C | Shameka Simpson |
| Field Director | Tyrone Carter |
| Special Events COORDINATOR | Barbara Ruffin |
| Sponsorship/Donations Director | Jenee Peevy |
| Team Parent Director | Jevon Parks Sr. |
2012 Head Football Coaches
| DIVISION | NAME |
|---|---|
| Flag | TBN |
| Mitey Mite (grades 3-4) | Javon Parks |
| Jr Pee wee (grades 4-5) | Tyrone Carter |
| Pee Wee (grade 6) | Paul Anderson |
| Jr Midget (grade 7) | Mike Kohler |
| Midget (grade 8 ) | Tim Baxter |
2012 Head Cheer Coaches
| DIVISION | NAME |
|---|---|
| Flag | TBN |
| Mitey Mite | TBN |
| Jr Pee Wee | TBN |
| Pee Wee | TBN |
| Midget | Lisette Dixon |
| Jr Midget | TBN |

